Shareholdings
a) Companies included in the Consolidated Financial Statements
| Share in | |
|
|
|
Subsidiaries of MAX Automation SE: |
| |
MAX Management GmbH | Dusseldorf | 100 |
bdtronic GmbH | Weikersheim | 100 |
IWM Automation GmbH | Porta Westfalica | 100 |
Mess- und Regeltechnik Jücker GmbH | Dillingen | 100 |
NSM Magnettechnik GmbH | Olfen-Vinnum | 100 |
|
|
|
Subsidiaries and second-tier subsidiaries of MAX Management GmbH: |
| |
AIM Micro Systems GmbH | Triptis | 100 |
ELWEMA Automotive GmbH | Ellwangen | 100 |
iNDAT Robotics GmbH | Ginsheim-Gustavsburg | 100 |
IWM Automation Bodensee GmbH | Bermatingen | 100 |
MA micro automation GmbH | St. Leon-Rot | 100 |
Vecoplan AG | Bad Marienberg | 100 |
|
|
|
Subsidiaries of bdtronic GmbH: |
| |
BARTEC Dispensing Technology Inc. | Tulsa, Oklahoma, USA | 100 |
bdtronic BVBA | Diepenbeek, Belgien | 100 |
bdtronic Italy S.r.l. | Rieti, Italien | 100 |
bdtronic Ltd. | Ashton under Lyne, UK | 100 |
bdtronic S.r.l. | Monza, Italien | 100 |
bdtronic Suzhou Co. Ltd. | Suzhou, China | 100 |
|
|
|
Subsidiaries of IWM Automation GmbH: |
| |
IWM Automation Polska Sp.z o.o. | Chorzow, Polen | 100 |
|
|
|
Subsidiaries and second-tier subsidiaries of MA micro automation GmbH: |
| |
MA Life Science GmbH | St. Leon-Rot | 100 |
Micro automation LLC (Subsidiary of MA Life Science GmbH) | Dover, Delaware, USA | 100 |
Micro automation LLP (Subsidiary of MA micro automation GmbH | Singapur | 100 |
|
|
|
Subsidiaries and second-tier subsidiaries of Vecoplan AG: |
| |
Vecoplan Holding Corporation | Wilmington, Delaware, USA | 100 |
Vecoplan LLC (Subsidiary of Vecoplan Holding Corporation) | Archdale, North Carolina, USA | 100 |
Vecoplan Midwest LLC (Subsidiary of Vecoplan LLC) | Floyds Knobs, Indiana, USA | 75 |
Vecoplan Austria GmbH | Wien, Österreich | 100 |
Vecoplan Iberica S.L. | Bilbao, Spanien | 100 |
Vecoplan Limited | Castleford, UK | 100 |
Vecoplan Polska Sp.z.o.o. | Warschau, Polen | 100 |
Vecoplan Swiss GmbH | Sarnen, Schweiz | 100 |
b) Companies included in the Consolidated Financial Statements using the equity method
| Share in capital (%) | |
|
|
|
Other interests of MAX Automation SE: |
| |
MAX Automation (Asia Pacific) Co.Ltd. | Hong Kong | 51 |
(Subsidiary of MAX Automation SE) |
|
|
MAX Automation (Shanghai) Co. Ltd. | Shanghai, China | 100 |
(Subsidiary of MAX Automation (Shanghai) Co. Ltd.) |
|
|
c) Affiliated companies not included in the consolidated financial statements
| Share in capital (%) | |
MAX Automation North America Inc. |
Wilmington, Delaware, USA |
100 |
MAX Automation North America Inc. |
Wilmington, Delaware, USA |
100 |