of MAX Automation SE, Düsseldorf,
for the period from January 1 to December 31, 2020
|
|
|
|
|
|
|
|
|
|
| Sub- scribed share capital | capital reserve | revalu- ation reserve | actuarial gains and losses | other revenue reserves | diffrences from currency trans- lation | adjust- ment item for minority interests | unappro- priated retained earnings | Total |
| kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | kEUR | kEUR |
As of 01/01/2019 | 29,459 | 18,907 | 0 | -177 | 29,392 | -64 | -4,520 | 10,653 | 83,650 |
Error correction1) | 0 | 0 | 0 | 0 | -906 | 0 | 0 | 0 | -906 |
Reclassification | 0 | 0 | 0 | 0 | -7,201 | 0 | 0 | 7,201 | 0 |
Total equity adjusted as of 01/01/2019 | 29,459 | 18,907 | 0 | -177 | 21,284 | -64 | -4,520 | 17,855 | 82,744 |
Minority interests | 0 | 0 | 0 | 0 | 0 | 0 | 5,574 | 0 | 5,574 |
Revaluation reserve for real estate | 0 | 0 | 11,340 | 0 | 0 | 0 | 0 | 0 | 11,340 |
Transfer to Put-Option | 0 | 0 | 0 | 0 | 2,937 | 0 | 0 | 0 | 2,937 |
Total comprehensive income | 0 | 0 | 0 | 80 | 0 | 674 | -744 | -34,733 | -34,723 |
As of 31/12/2019 | 29,459 | 18,907 | 11,340 | -97 | 24,222 | 609 | 310 | -16,876 | 67,875 |
As of 01/01/2020 | 29,459 | 18,907 | 11,340 | -97 | 24,222 | 609 | 310 | -16,876 | 67,875 |
Minority interests | 0 | 0 | 0 | 0 | 0 | 0 | -52 | 0 | -52 |
Revaluation reserve for real estate | 0 | 0 | -41 | 0 | 0 | 0 | 0 | 0 | -41 |
Transfer to other revenue reserves | 0 | 0 | 0 | 0 | 81 | 0 | 0 | -81 | 0 |
Total comprehensive income | 0 | 0 | 0 | -39 | 0 | -1,506 | 118 | -26,452 | -27,879 |
As of 31/12/2020 | 29,459 | 18,907 | 11,298 | -136 | 24,303 | -897 | 377 | -43,409 | 39,902 |
1) Further information regarding the adjusted prior year figures can be found in the prior year’s notes in chapter "Correction of errors"
Due to roundings, there may be slight deviations in the totals of this table.
The attached notes are an integral part of the Consolidated Financial Statements.