of MAX Automation SE, Düsseldorf,
as of December 31, 2020
Notes | 31/12/2020 | 31/12/2019 | |
|
| kEUR | kEUR |
EQUITY |
|
|
|
Subscribed share capital | (15) | 29,459 | 29,459 |
Capital reserve | (16) | 18,907 | 18,907 |
Revenue reserve | (16) | 24,167 | 24,126 |
Revaluation reserve | (17) | 11,298 | 11,340 |
Equity difference resulting from currency translation |
| -897 | 609 |
Non-controlling interests |
| 377 | 310 |
Unappropriated retained earnings | (18) | -43,409 | -16,876 |
Total Equity |
| 39,902 | 67,875 |
Non-current liabilities |
|
|
|
Non-current loans less current portion | (19) | 114,235 | 120,574 |
Non-current lease liabilities | (24) | 13,542 | 15,438 |
Pension provisions | (20) | 1,057 | 1,048 |
Other provisions | (27) | 4,917 | 4,224 |
Deferred tax | (8) | 8,223 | 10,912 |
Other non-current liabilities | (19) | 4 | 300 |
Non-current liabilities, total |
| 141,978 | 152,496 |
Current liabilities |
|
|
|
Trade payables | (21) | 23,660 | 49,818 |
Contract liabilities | (22) | 41,117 | 18,637 |
Current loans and current portion of non-current loans | (23) | 804 | 1,327 |
Current lease liabilities | (24,25) | 4,448 | 4,257 |
Other current financial liabilities | (25) | 13,182 | 15,670 |
Income tax liabilities | (26) | 3,263 | 2,208 |
Other provisions | (27) | 11,662 | 15,625 |
Other current liabilities | (28) | 1,755 | 4,479 |
Current liabilities, total |
| 99,891 | 112,021 |
Equity and liabilities, total |
| 281,771 | 332,392 |
The attached notes are an integral part of the Consolidated Financial Statements.