of MAX Automation SE, Düsseldorf,
as of December 31, 2020
Notes | 31/12/2020 | 31/12/2019 | |
|
| kEUR | kEUR |
Non-current assets |
|
|
|
Intangible Assets | (1) | 3,151 | 6,787 |
Goodwill | (3) | 38,582 | 46,239 |
Right-of-Use Assets | (2) | 14,639 | 17,232 |
Property, plant and equipment | (4) | 44,054 | 46,338 |
Investment property | (5) | 6,357 | 7,454 |
Equity accounted investments | (6) | 0 | 0 |
Other investments | (7) | 1,924 | 6,692 |
Deferred tax | (8) | 13,056 | 10,383 |
Other non-current assets | (9) | 151 | 286 |
Non-current assets, total |
| 121,914 | 141,411 |
Current assets |
|
|
|
Inventories | (10) | 43,277 | 54,029 |
Contract Assets | (11) | 33,572 | 40,987 |
Trade receivables | (11) | 27,053 | 45,402 |
Prepayments, accrued income and other current assets | (12) | 5,500 | 9,968 |
Cash and cash equivalents | (13) | 47,736 | 40,596 |
Assets held for sale | (14) | 2,719 | 0 |
Current assets, total |
| 159,857 | 190,981 |
Total assets |
| 281,771 | 332,392 |
The attached notes are an integral part of the Consolidated Financial Statements.